Klötze
Country: Germany
Region: Saxony-Anhalt
Local District: Altmarkkreis Salzwedel
Clubs in database: 7
| Club | League | Tier | Neighbourhood |
![]() | 1. Altmark-West-Liga (2026/27) | 9 | |
| 2. Altmark-West-Liga (2026/27) | 10 | ||
![]() | 1. Altmark-West-Liga (2026/27) | 9 | |
![]() | 2. Altmark-West-Liga (2026/27) | 10 | |
![]() | 1. Altmark-West-Liga (2026/27) | 9 | |
![]() | Landesklasse 1 (2026/27) | 8 |



