| Club | League | Tier | Quarter |
![]() | Vtora MFL (2014/15) | 2 | |
![]() | Vtora MFL (2014/15) | 2 | |
![]() | Macedonian First League (2007/08) | 1 | |
![]() | Treta MFL Sever | 3 | |
![]() | Treta MFL Sever | 3 | |
![]() | Treta MFL Sever (2014/15) | 3 | |
![]() | Treta MFL Sever (2014/15) | 3 | |
![]() | Macedonian First League (2014/15) | 1 | |
![]() | Treta MFL Sever (2014/15) | 3 | |
![]() | Macedonian First League (2026/27) | 1 | |
![]() | Macedonian First League (2009/10) | 1 | |
![]() | Treta MFL Sever (2014/15) | 3 | |
![]() | Treta MFL Sever (2014/15) | 3 | |
![]() | Vtora MFL (2014/15) | 2 | |
![]() | Macedonian First League (2014/15) | 1 | |
![]() | Treta MFL Sever (2014/15) | 3 | |
![]() | Macedonian First League (2026/27) | 1 |
















