| Club | League | Tier | Neighbourhood |
![]() | Ukrainian Premier League (2013/14) | 1 | |
![]() | |||
![]() | Ukrainian First League (2014/15) | 2 | |
![]() | Ukrainian Premier League (2026/27) | 1 | |
![]() | Ukrainian Premier League (2026/27) | 1 | |
![]() | |||
![]() | Ukrainian Premier League (2026/27) | 1 | |
| Ukrainian First League (2025/26) | 2 |
| Stadium | Capacity | Home club | Neighbourhood |
| Olimpiyskiy National Sports Complex | 70,050 | ![]() | |
| Valeriy Lobanovskyi Dynamo Stadium | 16,873 | ![]() | |
| Obolon Arena | 5,100 | ||
| NTB Dynamo | 750 | ![]() |





