| Club | League | Tier | Quarter |
![]() | Ukrainian Premier League (2013/14) | 1 | |
![]() | Ukrainian First League (2007/08) | 2 | |
![]() | Ukrainian First League (2014/15) | 2 | |
![]() | Ukrainian Premier League (2025/26) | 1 | |
| Ukrainian Premier League (2025/26) | 1 | ||
![]() | Second League (2014/15) | 3 | |
| Ukrainian Premier League (2025/26) | 1 | ||
| Stadium | Capacity | Host | Quarter |
| Olimpiyskiy National Sports Complex | 70.050 | ![]() | |
| Valeriy Lobanovskyi Dynamo Stadium | 16.873 | ![]() | |
| Obolon Arena | 5.100 | ![]() | |
| NTB Dynamo | 750 | ![]() |




