| Club | League | Tier | Neighbourhood |
![]() | Kreisliga Heidelberg (2014/15) | 8 | |
DJK-FC Ziegelhausen/Peterstal | Verbandsliga Baden (2025/26) | 6 | |
![]() | Kreisliga Heidelberg | 8 | |
![]() | Kreisklasse A Heidelberg | 9 | |
![]() | Landesliga Rhein-Neckar (1995/96) | 6 | |
![]() | Kreisliga Heidelberg (2014/15) | 8 | |
![]() | Kreisliga Heidelberg (2014/15) | 8 | |
![]() | Landesliga Rhein-Neckar (2014/15) | 7 |






