| Stadium | Capacity | Home club | Neighbourhood |
| Estadio Osvaldo Domínguez Dibb | 46,000 | ![]() | |
| Estadio General Pablo Rojas | 32,910 | ![]() | |
| Estadio Roberto Bettega | 15,000 | ![]() | |
| Estadio Dr. Nicolás Léoz | 10,000 | ![]() | |
| Estadio Rogelio Livieres | 8,000 | ![]() | |
| Estadio Tomás Beygon Gorea | 5,700 | ![]() | |
| Estadio Arsenio Erico | 5,000 | ![]() | |
| Estadio Hugo Bogado Vaceque | 5,000 | ![]() | |
| Estadio River Plate | 5,000 | ![]() | |
| La Arboleda | 4,500 | ![]() | |
| Estadio Martín Torres | 3,000 | ![]() | |
| Estadio Ricardo Gregor | 1,500 | ![]() | |
| Estadio Defensores del Chaco | not specified |












