Lutherstadt Wittenberg
Country: Germany
Region: Saxony-Anhalt
Local District: Wittenberg
Clubs in database: 16
| Club | League | Tier | Neighbourhood |
![]() | Kreisoberliga Wittenberg (2026/27) | 9 | |
![]() | Kreisoberliga Wittenberg (2026/27) | 9 | |
![]() | Kreisliga Wittenberg Staffel B (2026/27) | 10 | |
![]() | Kreisoberliga Wittenberg (2026/27) | 9 | |
![]() | Kreisliga Wittenberg Staffel A | 10 | |
![]() | Landesliga Süd (2026/27) | 7 | |
![]() | Kreisoberliga Wittenberg (2026/27) | 9 | |
![]() | Landesklasse 4 (2026/27) | 8 | |
![]() | Kreisliga Wittenberg Staffel A (2026/27) | 10 | |
![]() | Kreisoberliga Wittenberg (2026/27) | 9 | |
![]() | Kreisliga Wittenberg Staffel B (2026/27) | 10 | |
![]() | Kreisoberliga Wittenberg (2026/27) | 9 | |
![]() | Kreisliga Wittenberg Staffel B | 10 | |
![]() | Landesklasse 4 (2026/27) | 8 |







