Schleswig
Country: Germany
Region: Schleswig-Holstein
Local District: Schleswig-Flensburg
Clubs in database: 10
| Club | League | Tier | Neighbourhood |
![]() | Verbandsliga Nord West (2014/15) | 6 | |
![]() | KK A Schlesw./Flensb. 2 (2014/15) | 8 | |
| KK A Schlesw./Flensb. 2 (2014/15) | 8 | ||
| KK B Schlesw./Flensb. Gr. 2 | 9 | ||
![]() | |||
![]() | Landesliga Schleswig (2025/26) | 6 | |
![]() | Kreisliga Schleswig-Flensburg (2014/15) | 7 | |
![]() | KK A Schlesw./Flensb. 2 (2014/15) | 8 | |
| KL Schlesw./Flensb. 1 (2013/14) | 7 | ||

