| Club | League | Tier | Neighbourhood |
![]() | BL Gruppe 3 (Niederrhein) (2026/27) | 7 | |
![]() | Kreisliga B Gruppe 2 (Kempen/Krefeld) (2026/27) | 9 | |
![]() | Kreisliga B Gruppe 3 (Kempen/Krefeld) (2026/27) | 9 | |
![]() | Kreisliga C Group 3 (Kempen/Krefeld) (2026/27) | 10 | |
![]() | BL Gruppe 3 (Niederrhein) (2026/27) | 7 | |
![]() | Kreisliga A Kempen-Krefeld (2026/27) | 8 | |
![]() | Kreisliga C Group 2 (Kempen/Krefeld) (2026/27) | 10 |

