Niederkassel
Country: Germany
Region: North Rhine-Westphalia
Local District: Rhein-Sieg-Kreis
Clubs in database: 7
| Club | League | Tier | Neighbourhood |
![]() | LL Staffel 1 (Mittelrhein) (2014/15) | 6 | |
![]() | Kreisliga B Sieg 2 | 9 | |
![]() | BL Staffel 2 (Mittelrhein) | 7 | |
![]() | Kreisliga B Sieg 2 | 9 | |
![]() | |||
![]() | LL Staffel 1 (Mittelrhein) (2025/26) | 6 | |
![]() | Kreisliga B Sieg 2 | 9 |



