Eckernförde
Country: Germany
Region: Schleswig-Holstein
Local District: Rendsburg-Eckernförde
Clubs in database: 9
| Club | League | Tier | Neighbourhood |
Eckernförder IF | KK A Rendsb./Eckernf. (2014/15) | 8 | |
![]() | Oberliga Schleswig-Holstein (2026/27) | 5 | |
![]() | KL Rendsb./Eckernf. (2014/15) | 7 | |
![]() | KK B Rendsb./Eckernf. | 9 | |
| KL Rendsb./Eckernf. | 7 | ||
| KK B Rendsb./Eckernf. | 9 | ||
