| Stadium | Capacity | Home club | Neighbourhood |
| Hassanal Bolkiah National Stadium | 30,000 | ||
| Pasir Gudang Stadium | 15,000 | ![]() ![]() | |
| Jalan Besar Stadium | 8,000 | ![]() | |
| Choa Chu Kang Stadium | 4,600 | ![]() | |
| Woodlands Stadium | 4,300 | ![]() | |
| Bishan Stadium | 4,100 | ![]() | |
| Clementi Stadium | 4,000 | ![]() | |
| Toa Payoh Stadium | 3,900 | ![]() | |
| Bedok Stadium | 3,900 | ![]() | |
| Queenstown Stadium | 3,800 | ![]() | |
| Jurong East Stadium | 2,700 | ![]() | |
| Hougang Stadium | 2,500 | ![]() |











