Gardelegen
Country: Germany
Region: Saxony-Anhalt
Local District: Altmarkkreis Salzwedel
Clubs in database: 14
| Club | League | Tier | Neighbourhood |
![]() | 1. Altmark-West-Liga (2026/27) | 9 | |
![]() | Landesklasse 1 (2026/27) | 8 | |
| 2. Altmark-West-Liga | 10 | ||
![]() | Landesliga Nord (2013/14) | 7 | |
![]() | 1. Altmark-West-Liga (2026/27) | 9 | |
![]() | Landesklasse 1 (2012/13) | 8 | |
![]() | 2. Altmark-West-Liga | 10 | |
![]() | 2. Altmark-West-Liga (2026/27) | 10 | |
![]() | Landesklasse 1 (2026/27) | 8 | |
![]() | Landesliga Nord (2026/27) | 7 | |
![]() | Landesklasse 1 (2026/27) | 8 | |
| 2. Altmark-West-Liga (2026/27) | 10 | ||
![]() | 1. Altmark-West-Liga (2026/27) | 9 |







