Aschersleben
Country: Germany
Region: Saxony-Anhalt
Local District: Salzlandkreis
Clubs in database: 12
| Club | League | Tier | Neighbourhood |
![]() | Salzlandliga | 9 | |
| Kreisliga Salzlandkreis (2026/27) | 10 | ||
![]() | Salzlandliga (2026/27) | 9 | |
![]() | 2. Kreisklasse 1 Salzlandkreis (2026/27) | 12 | |
![]() | Landesliga Nord (2014/15) | 7 | |
![]() | Salzlandliga (2026/27) | 9 | |
![]() | 1. Kreisklasse 1 Salzlandkreis (2026/27) | 11 | |
![]() | |||
| 1. Kreisklasse 1 Salzlandkreis (2026/27) | 11 |




