| Club | League | Tier | Neighbourhood |
![]() | BL Gruppe 6 (Niederrhein) (2014/15) | 7 | |
![]() | BL Gruppe 4 (Niederrhein) (2026/27) | 7 | |
![]() | Kreisliga B Gruppe 2 (Rees/Bocholt) (2026/27) | 9 | |
![]() | Kreisliga A Rees-Bocholt (2026/27) | 8 | |
![]() | Kreisliga B Gruppe 2 (Rees/Bocholt) (2026/27) | 9 | |
![]() | Kreisliga C Group 3 (Rees/Bocholt) (2026/27) | 10 | |
![]() | Kreisliga A Rees-Bocholt (2026/27) | 8 | |
![]() | Kreisliga B Gruppe 2 (Rees/Bocholt) (2026/27) | 9 | |
![]() | Kreisliga C Group 3 (Rees/Bocholt) (2025/26) | 10 | |
![]() | Kreisliga C Group 3 (Duisburg/Mülheim/Dinslaken) (2026/27) | 10 |




