| Club | League | Tier | Neighbourhood |
| Kreisliga Stade | 8 | ||
| Bezirksliga Lüneburg 4 (2014/15) | 7 | ||
| 1. Kreisklasse Stade | 9 | ||
![]() | Landesliga Lüneburg (2014/15) | 6 | |
![]() | Bezirksliga Lüneburg 4 (2014/15) | 7 | |
![]() | 1. Kreisklasse Stade | 9 | |
| Kreisliga Stade | 8 | ||
![]() | Landesliga Lüneburg (2025/26) | 6 | |
![]() | Bezirksliga Lüneburg 4 (2012/13) | 7 |

