| Club | League | Tier | Neighbourhood |
| Kreisliga Hannover Land 2 | 8 | ||
| Kreisliga Hannover Land 2 | 8 | ||
| Kreisliga Hannover Land 2 | 8 | ||
![]() | 3. Liga (2026/27) | 3 | |
![]() | Bezirksliga Hannover 3 (2013/14) | 7 | |
| 1KK Hannover-L. 2 | 9 | ||
![]() | Bezirksliga Hannover 3 (2013/14) | 7 | |
![]() | Bezirksliga Hannover 2 (2014/15) | 7 | |
![]() | |||
| 1KK Hannover-L. 2 | 9 | ||
![]() | Landesliga Hannover (2014/15) | 6 | |
![]() | Bezirksliga Hannover 3 | 7 | |



