| Club | League | Tier | Neighbourhood |
| Northern League Division One (2025/26) | 9 | ||
![]() | EFL Championship (2026/27) | 2 | |
![]() | |||
![]() |
| Stadium | Capacity | Home club | Neighbourhood |
| Riverside Stadium | 33,746 | ![]() | |
| Ayresome Park | not specified | ||
| Paradise Ground | not specified |
| Club | League | Tier | Neighbourhood |
| Northern League Division One (2025/26) | 9 | ||
![]() | EFL Championship (2026/27) | 2 | |
![]() | |||
![]() |
| Stadium | Capacity | Home club | Neighbourhood |
| Riverside Stadium | 33,746 | ![]() | |
| Ayresome Park | not specified | ||
| Paradise Ground | not specified |