Lutherstadt Eisleben
Country: Germany
Region: Saxony-Anhalt
Local District: Mansfeld-Südharz
Clubs in database: 11
| Club | League | Tier | Neighbourhood |
![]() | Kreisliga 1 Mansfeld-Südharz (2026/27) | 10 | |
| Central German Championship (1932/33) | 1 | ||
![]() | Landesliga Süd (2026/27) | 7 | |
![]() | KOL Mansfeld/Südharz (2026/27) | 9 | |
| Kreisliga 1 Mansfeld-Südharz | 10 | ||
| Kreisliga 1 Mansfeld-Südharz (2026/27) | 10 | ||
| 1. Kreisklasse 1 Mansfeld-Südharz (2026/27) | 11 | ||
| 1. Kreisklasse 1 Mansfeld-Südharz (2025/26) | 11 | ||
![]() | KOL Mansfeld/Südharz (2026/27) | 9 | |


