Muldestausee
Country: Germany
Region: Saxony-Anhalt
Local District: Anhalt-Bitterfeld
Clubs in database: 8
| Club | League | Tier | Neighbourhood |
![]() | Landesklasse 4 (2026/27) | 8 | |
![]() | 1. Kreisklasse Ost Anhalt-Bitterfeld (2026/27) | 11 | |
| Kreisliga Süd Anhalt-Bitterfeld (2026/27) | 10 | ||
| 1. Kreisklasse Ost Anhalt-Bitterfeld (2026/27) | 11 | ||
| Kreisliga Süd Anhalt-Bitterfeld (2026/27) | 10 | ||
![]() | Landesklasse 4 (2026/27) | 8 | |
| Kreisliga Süd Anhalt-Bitterfeld | 10 |

