| Club | League | Tier | Neighbourhood |
| Kreisliga Wittenberg Staffel A (2025/26) | 10 | ||
| Kreisliga Wittenberg Staffel A (2026/27) | 10 | ||
| Kreisliga Wittenberg Staffel B | 10 | ||
![]() | Landesliga Süd (2026/27) | 7 | |
![]() | Kreisliga Wittenberg Staffel B | 10 | |
| Kreisliga Wittenberg Staffel A (2026/27) | 10 | ||
| Kreisoberliga Wittenberg | 9 | ||
| Kreisliga Wittenberg Staffel B | 10 | ||
| Kreisliga Wittenberg Staffel A (2026/27) | 10 | ||
| Kreisliga Wittenberg Staffel A (2025/26) | 10 |
