| Club | League | Tier | Neighbourhood |
![]() | Landesliga Kärnten (2014/15) | 4 | |
| Kärntner Unterliga Ost (2014/15) | 5 | ||
![]() | |||
![]() | 2. Liga (2025/26) | 2 | |
![]() | Kärntner Unterliga Ost | 5 | |
![]() | |||
| Kärntner Unterliga Ost (2014/15) | 5 | ||
![]() | Regionalliga Mitte (2014/15) | 3 | |
![]() | |||
| Landesliga Kärnten | 4 | ||
![]() | Kärntner Unterliga West (2014/15) | 5 | |
| Stadium | Capacity | Home club | Neighbourhood |
| Hypo-Arena | 32,000 | ![]() | |
| SAK-Stadion | 2,000 | ||
| SAK Sportpark Welzenegg | 2,000 | ![]() |





