| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 34 | 21 | 11 | 2 | 67:28 | +39 | 74 | ||
| 2 | 34 | 21 | 6 | 7 | 62:27 | +35 | 69 | ||
| 3 | 34 | 19 | 7 | 8 | 62:40 | +22 | 64 | ||
| 4 | 34 | 16 | 11 | 7 | 67:42 | +25 | 59 | ||
| 5 | 34 | 15 | 12 | 7 | 65:36 | +29 | 57 | ||
| 6 | 34 | 15 | 12 | 7 | 55:39 | +16 | 57 | ||
| 7 | 34 | 16 | 8 | 10 | 53:30 | +23 | 56 | ||
| 8 | 34 | 12 | 12 | 10 | 55:46 | +9 | 48 | ||
| 9 | 34 | 13 | 9 | 12 | 52:55 | -3 | 48 | ||
| 10 | 34 | 11 | 11 | 12 | 37:43 | -6 | 44 | ||
| 11 | 34 | 10 | 8 | 16 | 30:45 | -15 | 38 | ||
| 12 | 34 | 7 | 16 | 11 | 29:38 | -9 | 37 | ||
| 13 | 34 | 10 | 7 | 17 | 50:58 | -8 | 37 | ||
| 14 | 34 | 9 | 9 | 16 | 36:61 | -25 | 36 | ||
| 15 | 34 | 9 | 8 | 17 | 45:63 | -18 | 35 | ||
| 16 | 34 | 7 | 11 | 16 | 25:48 | -23 | 32 | ||
| 17 | 34 | 6 | 8 | 20 | 32:72 | -40 | 26 | ||
| 18 | 34 | 2 | 8 | 24 | 25:76 | -51 | 14 |
Legend
UEFA Champions League (Group stage)
UEFA Champions League - Second qualifying round
UEFA Cup – First round
UEFA Cup Winners' Cup – First round
UEFA Intertoto Cup – Third round
UEFA Intertoto Cup – Second round
Direct relegation
1 As Italian Cup winners, Lazio qualified for the first round of the 1998/99 UEFA Cup Winners' Cup.UEFA Champions League (Group stage)
UEFA Champions League - Second qualifying round
UEFA Cup – First round
UEFA Cup Winners' Cup – First round
UEFA Intertoto Cup – Third round
UEFA Intertoto Cup – Second round
Direct relegation
2 Bologna entered the third round of the 1998 UEFA Intertoto Cup. As one of the three winners, the club subsequently qualified for the 1998/99 UEFA Cup.
3 Sampdoria entered the second round of the 1998 UEFA Intertoto Cup and lost to Bologna in the semi-finals.

















