< < < 2012/13
| # | Team | P | W | D | L | G | GD | PTS | |
| 1 | 32 | 25 | 4 | 3 | 90:30 | +60 | 79 | ||
| 2 | 32 | 25 | 3 | 4 | 91:24 | +67 | 78 | ||
| 3 | 32 | 19 | 3 | 10 | 78:49 | +29 | 60 | ||
| 4 | 32 | 18 | 5 | 9 | 81:45 | +36 | 59 | ||
| 5 | 32 | 15 | 9 | 8 | 77:49 | +28 | 54 | ||
| 6 | 32 | 15 | 6 | 11 | 62:53 | +9 | 51 | ||
| 7 | 32 | 16 | 3 | 13 | 67:72 | -5 | 51 | ||
| 8 | 32 | 13 | 8 | 11 | 61:50 | +11 | 47 | ||
| 9 | Mülheimer FC Vatangücü | 32 | 14 | 5 | 13 | 61:70 | -9 | 47 | |
| 10 | SGP Oberlohberg | 32 | 14 | 4 | 14 | 58:57 | +1 | 46 | |
| 11 | 32 | 13 | 5 | 14 | 65:53 | +12 | 44 | ||
| 12 | 32 | 11 | 7 | 14 | 61:59 | +2 | 40 | ||
| 13 | FC Moers-Meerfeld | 32 | 12 | 4 | 16 | 58:69 | -11 | 40 | |
| 14 | 32 | 11 | 6 | 15 | 54:66 | -12 | 39 | ||
| 15 | 32 | 4 | 3 | 25 | 24:81 | -57 | 15 | ||
| 16 | 32 | 3 | 6 | 23 | 34:108 | -74 | 15 | ||
| 17 | 32 | 3 | 1 | 28 | 28:115 | -87 | 10 | ||
| 18 | Hertha Hamborn | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |













