1980 > >
| # | Team | P | W | D | L | G | GD | PTS | |
| 1 | 18 | 10 | 4 | 4 | 26:13 | +13 | 34 | ||
| 2 | 18 | 9 | 5 | 4 | 35:22 | +13 | 32 | ||
| 3 | 18 | 10 | 3 | 5 | 27:17 | +10 | 33 | ||
| 4 | 18 | 8 | 6 | 4 | 26:18 | +8 | 30 | ||
| 5 | 18 | 9 | 4 | 5 | 29:24 | +5 | 31 | ||
| 6 | 18 | 4 | 9 | 5 | 25:23 | +2 | 21 | ||
| 7 | 18 | 6 | 4 | 8 | 26:25 | +1 | 22 | ||
| 8 | 18 | 6 | 4 | 8 | 27:31 | -4 | 22 | ||
| 9 | 18 | 3 | 6 | 9 | 21:36 | -15 | 15 | ||
| 10 | 18 | 1 | 3 | 14 | 12:45 | -33 | 6 |
Cup winners for the season









