< < < 2013/14
| # | Team | P | W | D | L | G | GD | PTS | |
| 1 | 30 | 19 | 8 | 3 | 70:17 | +53 | 65 | ||
| 2 | 30 | 21 | 5 | 4 | 72:28 | +44 | 68 | ||
| 3 | 30 | 18 | 5 | 7 | 61:25 | +36 | 59 | ||
| 4 | 30 | 18 | 5 | 7 | 59:27 | +32 | 59 | ||
| 5 | 30 | 17 | 4 | 9 | 66:44 | +22 | 55 | ||
| 6 | 30 | 13 | 6 | 11 | 58:60 | -2 | 45 | ||
| 7 | 30 | 9 | 13 | 8 | 42:43 | -1 | 40 | ||
| 8 | 30 | 10 | 7 | 13 | 53:55 | -2 | 37 | ||
| 9 | 30 | 9 | 10 | 11 | 40:44 | -4 | 37 | ||
| 10 | 30 | 11 | 7 | 12 | 56:65 | -9 | 40 | ||
| 11 | 30 | 9 | 7 | 14 | 37:50 | -13 | 34 | ||
| 12 | 30 | 9 | 7 | 14 | 36:63 | -27 | 34 | ||
| 13 | 30 | 9 | 6 | 15 | 49:65 | -16 | 33 | ||
| 14 | 30 | 5 | 11 | 14 | 28:44 | -16 | 26 | ||
| 15 | SV Süptitz | 30 | 5 | 4 | 21 | 33:82 | -49 | 19 | |
| 16 | 30 | 2 | 7 | 21 | 39:87 | -48 | 13 |














