| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 42 | 19 | 19 | 4 | 51:24 | +27 | 57:27 | ||
| 2 | 42 | 23 | 10 | 9 | 72:39 | +33 | 56:28 | ||
| 3 | 42 | 20 | 16 | 6 | 58:31 | +27 | 56:28 | ||
| 4 | 42 | 22 | 11 | 9 | 70:44 | +26 | 55:29 | ||
| 5 | 42 | 18 | 14 | 10 | 70:39 | +31 | 50:34 | ||
| 6 | 42 | 14 | 16 | 12 | 48:60 | -12 | 44:40 | ||
| 7 | 42 | 12 | 18 | 12 | 59:57 | +2 | 42:42 | ||
| 8 | 42 | 17 | 8 | 17 | 51:55 | -4 | 42:42 | ||
| 9 | 42 | 16 | 10 | 16 | 56:70 | -14 | 42:42 | ||
| 10 | 42 | 13 | 15 | 14 | 50:47 | +3 | 41:43 | ||
| 11 | 42 | 15 | 10 | 17 | 51:51 | 0 | 40:44 | ||
| 12 | 42 | 12 | 16 | 14 | 44:52 | -8 | 40:44 | ||
| 13 | 42 | 14 | 12 | 16 | 51:62 | -11 | 40:44 | ||
| 14 | 42 | 13 | 13 | 16 | 52:61 | -9 | 39:45 | ||
| 15 | 42 | 12 | 14 | 16 | 45:42 | +3 | 38:46 | ||
| 16 | 42 | 14 | 10 | 18 | 48:60 | -12 | 38:46 | ||
| 17 | 42 | 10 | 17 | 15 | 43:52 | -9 | 37:47 | ||
| 18 | 42 | 13 | 10 | 19 | 60:57 | +3 | 36:48 | ||
| 19 | 42 | 11 | 13 | 18 | 60:69 | -9 | 35:49 | ||
| 20 | 42 | 11 | 12 | 19 | 52:69 | -17 | 34:50 | ||
| 21 | 42 | 11 | 10 | 21 | 42:61 | -19 | 32:52 | ||
| 22 | 42 | 10 | 10 | 22 | 41:72 | -31 | 30:54 |
Legend
Promotion
UEFA Cup Winners' Cup – First round
Direct relegation
1 Wrexham qualified for the first round of the European Cup Winners’ Cup as Welsh Cup runners-up because cup winners Shrewsbury Town, an English club, were ineligible to represent Wales.Promotion
UEFA Cup Winners' Cup – First round
Direct relegation





















