| # | Team | P | W | D | L | G | GD | PTS | |
| 1 | 34 | 27 | 3 | 4 | 92:28 | +64 | 84 | ||
| 2 | 34 | 18 | 9 | 7 | 53:37 | +16 | 63 | ||
| 3 | 34 | 15 | 10 | 9 | 66:48 | +18 | 55 | ||
| 4 | 34 | 15 | 10 | 9 | 64:47 | +17 | 55 | ||
| 5 | 34 | 15 | 10 | 9 | 58:44 | +14 | 55 | ||
| 6 | 34 | 15 | 8 | 11 | 57:53 | +4 | 53 | ||
| 7 | 34 | 15 | 6 | 13 | 36:36 | 0 | 51 | ||
| 8 | 34 | 14 | 7 | 13 | 45:45 | 0 | 49 | ||
| 9 | 34 | 13 | 8 | 13 | 47:52 | -5 | 47 | ||
| 10 | 34 | 10 | 13 | 11 | 43:46 | -3 | 43 | ||
| 11 | 34 | 10 | 12 | 12 | 37:40 | -3 | 42 | ||
| 12 | 34 | 10 | 11 | 13 | 43:46 | -3 | 41 | ||
| 13 | 34 | 10 | 9 | 15 | 44:54 | -10 | 39 | ||
| 14 | 34 | 9 | 9 | 16 | 38:52 | -14 | 36 | ||
| 15 | 34 | 8 | 12 | 14 | 32:56 | -24 | 36 | ||
| 16 | 34 | 6 | 15 | 13 | 36:48 | -12 | 33 | ||
| 17 | 34 | 8 | 7 | 19 | 29:53 | -24 | 31 | ||
| 18 | 34 | 5 | 7 | 22 | 35:70 | -35 | 22 |
Cup winners for the season
Legend
UEFA Champions League (Group stage)
UEFA Europa League Group Stage
UEFA Europa League 2nd qualifying round
Relegation play-off / Play-out
Direct relegation
UEFA Champions League (Group stage)
UEFA Europa League Group Stage
UEFA Europa League 2nd qualifying round
Relegation play-off / Play-out
Direct relegation
Relegation play-offFinal · Bundesliga / 2. Bundesliga
Aggregate: VfL Wolfsburg 4:1 Holstein KielVfL Wolfsburg remain in the Bundesliga.



















