| # | Team | P | W | D | L | G | GD | PTS | |
| 7 | 39 | 17 | 8 | 14 | 53:39 | +14 | 59 | ||
| 8 | SU Dinamo Jug 2 3 | 39 | 16 | 14 | 9 | 44:33 | +11 | 58 | |
| 9 | Borac 1926 | 39 | 14 | 12 | 13 | 43:40 | +3 | 54 | |
| 10 | RFK Grafičar | 39 | 14 | 10 | 15 | 41:38 | +3 | 52 | |
| 11 | 39 | 12 | 13 | 14 | 47:52 | -5 | 49 | ||
| 12 | FK Kabel | 39 | 10 | 13 | 16 | 38:56 | -18 | 43 | |
| 13 | 39 | 10 | 10 | 19 | 41:58 | -17 | 40 | ||
| 14 | 39 | 8 | 13 | 18 | 39:60 | -21 | 37 | ||
| 15 | Trajal Kruševac | 39 | 9 | 8 | 22 | 40:56 | -16 | 35 | |
| 16 | Ušće Novi Beograd | 39 | 6 | 11 | 22 | 31:60 | -29 | 29 |
Legend
Direct relegation
Direct relegation
Prva liga Srbije – Relegation Round
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | SU Dinamo Jug | 9 | 6 | 2 | 1 | 13:4 | 20 |
| 2. | ![]() | 9 | 6 | 1 | 2 | 19:11 | 19 |
| 3. | Borac 1926 | 9 | 5 | 3 | 1 | 13:7 | 18 |
| 4. | ![]() | 9 | 4 | 2 | 3 | 15:11 | 14 |
| 5. | FK Kabel | 9 | 4 | 1 | 4 | 16:16 | 13 |
| 6. | RFK Grafičar | 9 | 4 | 0 | 5 | 11:9 | 12 |
| 7. | ![]() | 9 | 3 | 3 | 3 | 13:11 | 12 |
| 8. | Ušće Novi Beograd | 9 | 2 | 1 | 6 | 8:20 | 7 |
| 9. | ![]() | 9 | 1 | 3 | 5 | 10:16 | 6 |
| 10. | Trajal Kruševac | 9 | 2 | 0 | 7 | 7:20 | 6 |
Matches
These matches belong to the placement round; the final table also includes the regular season.
2 4 points deducted
3 SU Dinamo Jug withdrew before the following season. The Serbian federation awarded the vacant place to GFK Dubočica 1923, which had finished in a relegation position.
4 Places 11 through 16 were relegation positions. GFK Dubočica 1923 stayed in the Prva liga Srbije following a later federation decision.







