| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 36 | 28 | 5 | 3 | 116:39 | +77 | 89 | ||
| 2 | 36 | 23 | 3 | 10 | 93:53 | +40 | 72 | ||
| 3 | 36 | 21 | 5 | 10 | 95:61 | +34 | 68 | ||
| 4 | 36 | 21 | 3 | 12 | 87:53 | +34 | 66 | ||
| 5 | 36 | 19 | 4 | 13 | 81:53 | +28 | 61 | ||
| 6 | 36 | 13 | 8 | 15 | 60:67 | -7 | 47 | ||
| 7 | 36 | 13 | 5 | 18 | 66:94 | -28 | 44 | ||
| 8 | 36 | 11 | 8 | 17 | 65:71 | -6 | 41 | ||
| 9 | 36 | 6 | 1 | 29 | 40:105 | -65 | 19 | ||
| 10 | 36 | 3 | 2 | 31 | 33:140 | -107 | 11 |
Legend
Promotion
Promotion play-off
Relegation play-off / Play-out
Direct relegation
Promotion
Promotion play-off
Relegation play-off / Play-out
Direct relegation
Relegation play-offEsiliiga / Esiliiga B
Aggregate: FC Tallinn 3:2 Jõhvi FC PhoenixFC Tallinn remain in the Esiliiga.
Relegation play-offEsiliiga B / II liiga
Aggregate: Paide Linnameeskond U21 4:7 Viljandi TulevikViljandi Tulevik are promoted to the Esiliiga B.













