| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 34 | 22 | 3 | 9 | 77:40 | +37 | 47:21 | ||
| 2 | 34 | 16 | 9 | 9 | 49:29 | +20 | 41:27 | ||
| 3 | 34 | 16 | 8 | 10 | 62:36 | +26 | 40:28 | ||
| 4 | 34 | 16 | 7 | 11 | 54:33 | +21 | 39:29 | ||
| 5 | 34 | 15 | 9 | 10 | 53:43 | +10 | 39:29 | ||
| 6 | 34 | 16 | 4 | 14 | 61:52 | +9 | 36:32 | ||
| 7 | 34 | 12 | 11 | 11 | 43:41 | +2 | 35:33 | ||
| 8 | 34 | 13 | 8 | 13 | 38:45 | -7 | 34:34 | ||
| 9 | 34 | 14 | 6 | 14 | 37:40 | -3 | 34:34 | ||
| 10 | 34 | 12 | 9 | 13 | 50:59 | -9 | 33:35 | ||
| 11 | 34 | 12 | 9 | 13 | 52:46 | +6 | 33:35 | ||
| 12 | 34 | 10 | 11 | 13 | 33:47 | -14 | 31:37 | ||
| 13 | 34 | 11 | 9 | 14 | 29:45 | -16 | 31:37 | ||
| 14 | 34 | 12 | 6 | 16 | 48:60 | -12 | 30:38 | ||
| 15 | 34 | 10 | 10 | 14 | 32:40 | -8 | 30:38 | ||
| 16 | 34 | 11 | 8 | 15 | 51:52 | -1 | 30:38 | ||
| 17 | 34 | 11 | 5 | 18 | 44:66 | -22 | 27:41 | ||
| 18 | 34 | 7 | 8 | 19 | 30:69 | -39 | 22:46 |
Cup winners for the season
Legend
European Cup – First round
UEFA Cup Winners' Cup – First round
UEFA Cup – First round
Direct relegation
1 Barcelona qualified for the first round of the 1978/79 Cup Winners’ Cup as Spanish Cup winners.European Cup – First round
UEFA Cup Winners' Cup – First round
UEFA Cup – First round
Direct relegation
2 With Barcelona entering the Cup Winners’ Cup as Spanish Cup winners, Sporting Gijón took the vacated place in the first round of the 1978/79 UEFA Cup.

















