| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 34 | 19 | 12 | 3 | 36:15 | +21 | 50:18 | ||
| 2 | 34 | 17 | 13 | 4 | 58:25 | +33 | 47:21 | ||
| 3 | 34 | 17 | 10 | 7 | 55:40 | +15 | 44:24 | ||
| 4 | 34 | 18 | 8 | 8 | 64:39 | +25 | 44:24 | ||
| 5 | 34 | 17 | 7 | 10 | 50:35 | +15 | 41:27 | ||
| 6 | 34 | 12 | 12 | 10 | 41:35 | +6 | 36:32 | ||
| 7 | 34 | 10 | 15 | 9 | 35:30 | +5 | 35:33 | ||
| 8 | 34 | 11 | 12 | 11 | 39:37 | +2 | 34:34 | ||
| 9 | 34 | 10 | 13 | 11 | 46:46 | 0 | 33:35 | ||
| 10 | 34 | 8 | 16 | 10 | 32:40 | -8 | 32:36 | ||
| 11 | 34 | 9 | 14 | 11 | 41:41 | 0 | 32:36 | ||
| 12 | 34 | 10 | 12 | 12 | 39:48 | -9 | 32:36 | ||
| 13 | 34 | 11 | 9 | 14 | 46:45 | +1 | 31:37 | ||
| 14 | 34 | 10 | 11 | 13 | 29:37 | -8 | 31:37 | ||
| 15 | 34 | 8 | 14 | 12 | 32:43 | -11 | 30:38 | ||
| 16 | 34 | 7 | 14 | 13 | 35:48 | -13 | 28:40 | ||
| 17 | 34 | 5 | 11 | 18 | 35:65 | -30 | 21:47 | ||
| 18 | 34 | 3 | 5 | 26 | 28:72 | -44 | 11:57 |
Cup winners for the season
Legend
UEFA Champions League (Group stage)
UEFA Cup – First round
UEFA Cup Winners' Cup – First round
Direct relegation
1 Sampdoria qualified for the 1994/95 Cup Winners' Cup first round as Coppa Italia winners.UEFA Champions League (Group stage)
UEFA Cup – First round
UEFA Cup Winners' Cup – First round
Direct relegation
2 Napoli received the redistributed place in the 1994/95 UEFA Cup first round because Sampdoria entered the Cup Winners' Cup as domestic cup winners.
3 Despite finishing 13th, Inter received an additional place in the 1994/95 UEFA Cup first round as defending champions.

















