| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 22 | 13 | 5 | 4 | 41:18 | +23 | 31:13 | ||
| 2 | 22 | 12 | 6 | 4 | 43:22 | +21 | 30:14 | ||
| 3 | 22 | 11 | 6 | 5 | 46:23 | +23 | 28:16 | ||
| 4 | 22 | 8 | 7 | 7 | 43:35 | +8 | 23:21 | ||
| 5 | 22 | 7 | 8 | 7 | 26:35 | -9 | 22:22 | ||
| 6 | Andrea Doria | 22 | 7 | 7 | 8 | 28:26 | +2 | 21:23 | |
| 6 | 22 | 8 | 5 | 9 | 27:26 | +1 | 21:23 | ||
| 8 | 22 | 8 | 4 | 10 | 24:31 | -7 | 20:24 | ||
| 9 | 22 | 7 | 5 | 10 | 38:44 | -6 | 19:25 | ||
| 10 | 22 | 6 | 6 | 10 | 26:44 | -18 | 18:26 | ||
| 11 | 22 | 7 | 3 | 12 | 16:35 | -19 | 17:27 | ||
| 12 | 22 | 5 | 4 | 13 | 21:40 | -19 | 14:30 |
Legend
Championship round
Relegation play-off / Play-out
Direct relegation
Championship round
Relegation play-off / Play-out
Direct relegation
Promotion round to the Prima DivisioneGroup NORTH
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 2 | 0 | 10:3 | 10 |
| 2. | ![]() | 6 | 3 | 2 | 1 | 14:3 | 8 |
| 3. | ![]() | 6 | 2 | 1 | 3 | 7:11 | 5 |
| 4. | ![]() | 6 | 0 | 1 | 5 | 4:18 | 1 |
Show matches (12)Hide matches (12)
Spezia and Novara retained first-tier status. Olympia and Sestrese remained in the second-tier Seconda Divisione in 1924/25.
2 Novese played in the second-tier Seconda Divisione in 1924/25.














