| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | SPES Livorno | 14 | 12 | 2 | 0 | 46:15 | +31 | 26:2 | |
| 2 | Firenze FBC | 14 | 9 | 2 | 3 | 36:17 | +19 | 20:8 | |
| 3 | Virtus Juventusque | 14 | 9 | 1 | 4 | 30:14 | +16 | 19:9 | |
| 4 | Libertas Firenze | 14 | 7 | 2 | 5 | 21:16 | +5 | 16:12 | |
| 5 | Itala Firenze | 14 | 6 | 1 | 7 | 25:28 | -3 | 13:15 | |
| 6 | 14 | 3 | 2 | 9 | 14:19 | -5 | 8:20 | ||
| 7 | 14 | 2 | 1 | 11 | 13:46 | -33 | 5:23 | ||
| 7 | 14 | 2 | 1 | 11 | 9:39 | -30 | 5:23 |
Legend
Championship round
Championship round
Championship play-offsSemi-final · Prima Categoria
Aggregate: SPES Livorno 0:4 LazioLazio advance to the final.
Central Italian semifinal. Lazio won 4:0 on aggregate and advanced to the Central and Southern Italian final.
Relegation play-offPrima Categoria
Aggregate: Lazio 9:0 Internazionale NapoliLazio remain in the Prima Categoria.
Central and Southern Italian final. Lazio won 9:0 on aggregate and advanced to the national final.
Championship play-offsFinal · Prima Categoria
Aggregate: Casale 9:1 LazioCasale wins the league title.
National final. Casale won both legs, 9:1 on aggregate, to become Italian champions.





