| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 30 | 22 | 5 | 3 | 100:40 | +60 | 49:11 | ||
| 2 | Werder Bremen 4 5 | 30 | 22 | 3 | 5 | 102:44 | +58 | 47:13 | |
| 3 | 30 | 17 | 3 | 10 | 62:41 | +21 | 37:23 | ||
| 4 | 30 | 14 | 7 | 9 | 48:46 | +2 | 35:25 | ||
| 5 | 30 | 14 | 6 | 10 | 73:58 | +15 | 34:26 | ||
| 6 | 30 | 11 | 8 | 11 | 48:45 | +3 | 30:30 | ||
| 7 | 30 | 12 | 4 | 14 | 44:46 | -2 | 28:32 | ||
| 8 | 30 | 11 | 5 | 14 | 51:62 | -11 | 27:33 | ||
| 9 | 30 | 12 | 3 | 15 | 47:61 | -14 | 27:33 | ||
| 10 | 30 | 11 | 4 | 15 | 56:64 | -8 | 26:34 | ||
| 11 | 30 | 9 | 8 | 13 | 44:57 | -13 | 26:34 | ||
| 12 | 30 | 7 | 11 | 12 | 46:67 | -21 | 25:35 | ||
| 13 | 30 | 9 | 6 | 15 | 40:56 | -16 | 24:36 | ||
| 14 | 30 | 9 | 5 | 16 | 43:64 | -21 | 23:37 | ||
| 15 | 30 | 10 | 2 | 18 | 51:76 | -25 | 22:38 | ||
| 16 | 30 | 7 | 6 | 17 | 37:65 | -28 | 20:40 |
Legend
UEFA Cup Winners' Cup – Preliminary round
Direct relegation
UEFA Cup Winners' Cup – Preliminary round
Direct relegation
Qualification round for the German Football ChampionshipGroup 2
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 15:7 | 9 |
| 2. | ![]() | 6 | 3 | 0 | 3 | 10:12 | 6 |
| 3. | ![]() | 6 | 2 | 2 | 2 | 8:11 | 6 |
| 4. | ![]() | 6 | 1 | 1 | 4 | 7:10 | 3 |
Show matches (12)Hide matches (12)
Final round of the 1963 German championship.
2 Qualified for the final round of the German championship.
3 Qualified for the preliminary round of the 1963/64 Cup Winners’ Cup as DFB-Pokal winners.
5 Eliminated by 1. FC Nürnberg in qualifying for the championship final round.
7 8 Entered the second-tier Regionalliga Nord in 1963/64 after qualifying through an additional group round.


















