| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 30 | 19 | 4 | 7 | 71:40 | +31 | 42:18 | ||
| 2 | 30 | 18 | 6 | 6 | 72:43 | +29 | 42:18 | ||
| 3 | 30 | 17 | 7 | 6 | 79:32 | +47 | 41:19 | ||
| 4 | 30 | 14 | 8 | 8 | 52:38 | +14 | 36:24 | ||
| 5 | 30 | 10 | 11 | 9 | 37:45 | -8 | 31:29 | ||
| 6 | 30 | 11 | 8 | 11 | 67:51 | +16 | 30:30 | ||
| 7 | 30 | 12 | 6 | 12 | 50:56 | -6 | 30:30 | ||
| 8 | 30 | 11 | 7 | 12 | 60:67 | -7 | 29:31 | ||
| 9 | 30 | 11 | 6 | 13 | 53:51 | +2 | 28:32 | ||
| 10 | 30 | 9 | 10 | 11 | 41:51 | -10 | 28:32 | ||
| 11 | 30 | 8 | 10 | 12 | 37:44 | -7 | 26:34 | ||
| 12 | 30 | 9 | 8 | 13 | 42:53 | -11 | 26:34 | ||
| 13 | 30 | 10 | 6 | 14 | 39:50 | -11 | 26:34 | ||
| 14 | 30 | 8 | 9 | 13 | 36:47 | -11 | 25:35 | ||
| 15 | 30 | 9 | 5 | 16 | 39:63 | -24 | 23:37 | ||
| 16 | 30 | 6 | 5 | 19 | 39:83 | -44 | 17:43 |
Legend
Champion
Direct relegation
Champion
Direct relegation
Qualification round for the German Football ChampionshipGroup 1
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 3 | 1 | 2 | 19:12 | 7 |
| 2. | Eintracht Frankfurt | 6 | 3 | 1 | 2 | 13:9 | 7 |
| 3. | ![]() | 6 | 3 | 0 | 3 | 14:19 | 6 |
| 4. | ![]() | 6 | 1 | 2 | 3 | 11:17 | 4 |
Show matches (12)Hide matches (12)
Home-and-away round robin with two points for a win; goal average broke points ties. Home matches of Hamburger SV: Volksparkstadion, Hamburg. Home matches of Eintracht Frankfurt: Waldstadion, Frankfurt am Main. Home matches of 1. FC Saarbrücken: Ludwigsparkstadion, Saarbrücken. Home matches of Borussia Dortmund: Stadion Rote Erde, Dortmund.
2 Eliminated by Eintracht Frankfurt, 0–5, in qualifying for the championship final round.



















