| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 30 | 20 | 5 | 5 | 96:38 | +58 | 45:15 | ||
| 2 | Werder Bremen 3 | 30 | 18 | 5 | 7 | 71:47 | +24 | 41:19 | |
| 3 | 30 | 17 | 5 | 8 | 54:33 | +21 | 39:21 | ||
| 4 | 30 | 14 | 8 | 8 | 54:38 | +16 | 36:24 | ||
| 5 | 30 | 13 | 8 | 9 | 59:47 | +12 | 34:26 | ||
| 6 | Hannover 96 4 | 30 | 16 | 2 | 12 | 61:51 | +10 | 34:26 | |
| 7 | 30 | 14 | 4 | 12 | 42:44 | -2 | 32:28 | ||
| 8 | 30 | 10 | 11 | 9 | 43:44 | -1 | 31:29 | ||
| 9 | 30 | 8 | 11 | 11 | 50:52 | -2 | 27:33 | ||
| 10 | 30 | 11 | 4 | 15 | 47:50 | -3 | 26:34 | ||
| 11 | 30 | 9 | 8 | 13 | 44:49 | -5 | 26:34 | ||
| 12 | 30 | 10 | 6 | 14 | 44:56 | -12 | 26:34 | ||
| 13 | 30 | 10 | 6 | 14 | 48:68 | -20 | 26:34 | ||
| 14 | 30 | 9 | 7 | 14 | 40:53 | -13 | 25:35 | ||
| 15 | 30 | 7 | 6 | 17 | 39:70 | -31 | 20:40 | ||
| 16 | 30 | 2 | 8 | 20 | 26:78 | -52 | 12:48 |
Legend
European Cup – First round
Inter-Cities Fairs Cup – First round
Direct relegation
European Cup – First round
Inter-Cities Fairs Cup – First round
Direct relegation
Relegation play-offFinal · German Football Championship / Oberliga Nord
Final score: Hamburger SV 3:2 1. FC KölnHamburger SV remain in the German Football Championship.
German championship final. Venue: Waldstadion, Frankfurt am Main.
Qualification round for the German Football ChampionshipGroup 1
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 22:11 | 9 |
| 2. | ![]() | 6 | 2 | 3 | 1 | 18:18 | 7 |
| 3. | ![]() | 6 | 2 | 1 | 3 | 9:17 | 5 |
| 4. | ![]() | 6 | 1 | 1 | 4 | 13:16 | 3 |
Show matches (12)Hide matches (12)
Home matches of Karlsruher SC: Wildparkstadion, Karlsruhe. Home matches of SC Westfalia Herne: Schloss Strünkede, Herne. Home-and-away round robin with two points for a win; goal average broke points ties. Home matches of Hamburger SV: Volksparkstadion, Hamburg. Home matches of Borussia Neunkirchen: Ludwigsparkstadion, Saarbrücken.
Qualification round for the German Football ChampionshipGroup 2
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 14:8 | 9 |
| 2. | Werder Bremen | 6 | 4 | 0 | 2 | 18:12 | 8 |
| 3. | ![]() | 6 | 3 | 0 | 3 | 11:11 | 6 |
| 4. | ![]() | 6 | 0 | 1 | 5 | 9:21 | 1 |
Show matches (12)Hide matches (12)
Home matches of SV Werder Bremen: Weserstadion, Bremen. Home-and-away round robin with two points for a win; goal average broke points ties. Home matches of 1. FC Köln: Müngersdorfer Stadion, Köln. Home matches of SV Tasmania Berlin: Olympiastadion, Berlin. Home matches of FK Pirmasens: Südweststadion, Ludwigshafen.
2 Qualified for the first round of the 1960/61 European Cup as German champions; received a preliminary-round bye.
4 Selected for the 1960/61 Inter-Cities Fairs Cup, entering in the first round.





















