| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 30 | 20 | 4 | 6 | 92:43 | +49 | 44:16 | ||
| 2 | 30 | 20 | 1 | 9 | 68:47 | +21 | 41:19 | ||
| 3 | 30 | 14 | 11 | 5 | 65:39 | +26 | 39:21 | ||
| 4 | 30 | 12 | 13 | 5 | 48:36 | +12 | 37:23 | ||
| 5 | 30 | 15 | 6 | 9 | 56:37 | +19 | 36:24 | ||
| 6 | 30 | 17 | 1 | 12 | 69:56 | +13 | 35:25 | ||
| 7 | 30 | 13 | 9 | 8 | 53:46 | +7 | 35:25 | ||
| 8 | 30 | 9 | 10 | 11 | 45:49 | -4 | 28:32 | ||
| 9 | 30 | 11 | 4 | 15 | 59:55 | +4 | 26:34 | ||
| 10 | 30 | 10 | 5 | 15 | 45:53 | -8 | 25:35 | ||
| 11 | 30 | 9 | 6 | 15 | 51:63 | -12 | 24:36 | ||
| 12 | 30 | 10 | 4 | 16 | 38:58 | -20 | 24:36 | ||
| 13 | 30 | 10 | 4 | 16 | 36:58 | -22 | 24:36 | ||
| 14 | 30 | 8 | 6 | 16 | 37:75 | -38 | 22:38 | ||
| 15 | 30 | 6 | 9 | 15 | 39:56 | -17 | 21:39 | ||
| 16 | 30 | 6 | 7 | 17 | 29:59 | -30 | 19:41 |
Legend
Champion
Direct relegation
Champion
Direct relegation
Qualification round for the German Football ChampionshipGroup 1
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 22:11 | 9 |
| 2. | ![]() | 6 | 2 | 3 | 1 | 18:18 | 7 |
| 3. | ![]() | 6 | 2 | 1 | 3 | 9:17 | 5 |
| 4. | ![]() | 6 | 1 | 1 | 4 | 13:16 | 3 |
Show matches (12)Hide matches (12)
Home matches of Karlsruher SC: Wildparkstadion, Karlsruhe. Home matches of SC Westfalia Herne: Schloss Strünkede, Herne. Home-and-away round robin with two points for a win; goal average broke points ties. Home matches of Hamburger SV: Volksparkstadion, Hamburg. Home matches of Borussia Neunkirchen: Ludwigsparkstadion, Saarbrücken.
Qualification round for the German Football ChampionshipGroup 2
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 14:8 | 9 |
| 2. | Werder Bremen | 6 | 4 | 0 | 2 | 18:12 | 8 |
| 3. | ![]() | 6 | 3 | 0 | 3 | 11:11 | 6 |
| 4. | ![]() | 6 | 0 | 1 | 5 | 9:21 | 1 |
Show matches (12)Hide matches (12)
Home matches of SV Werder Bremen: Weserstadion, Bremen. Home-and-away round robin with two points for a win; goal average broke points ties. Home matches of 1. FC Köln: Müngersdorfer Stadion, Köln. Home matches of SV Tasmania Berlin: Olympiastadion, Berlin. Home matches of FK Pirmasens: Südweststadion, Ludwigshafen.























