| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 22 | 13 | 3 | 6 | 60:28 | +32 | 29:15 | ||
| 2 | 22 | 10 | 7 | 5 | 46:42 | +4 | 27:17 | ||
| 3 | 22 | 8 | 9 | 5 | 37:36 | +1 | 25:19 | ||
| 4 | 22 | 11 | 2 | 9 | 44:33 | +11 | 24:20 | ||
| 5 | 22 | 7 | 10 | 5 | 28:29 | -1 | 24:20 | ||
| 6 | 22 | 9 | 5 | 8 | 44:39 | +5 | 23:21 | ||
| 7 | 22 | 10 | 2 | 10 | 40:37 | +3 | 22:22 | ||
| 8 | 22 | 8 | 5 | 9 | 39:37 | +2 | 21:23 | ||
| 9 | 22 | 6 | 9 | 7 | 21:25 | -4 | 21:23 | ||
| 10 | 22 | 7 | 4 | 11 | 40:48 | -8 | 18:26 | ||
| 11 | 22 | 7 | 4 | 11 | 30:52 | -22 | 18:26 | ||
| 12 | 22 | 4 | 4 | 14 | 27:50 | -23 | 12:32 |
Legend
Champion
Direct relegation
Champion
Direct relegation
Qualification round for the German Football ChampionshipGroup 2
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 19:4 | 9 |
| 2. | ![]() | 6 | 4 | 1 | 1 | 14:10 | 9 |
| 3. | ![]() | 6 | 1 | 2 | 3 | 9:14 | 4 |
| 4. | ![]() | 6 | 0 | 2 | 4 | 7:21 | 2 |
Show matches (12)Hide matches (12)
Home-and-away round robin with two points for a win; goal average broke points ties.















