| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 22 | 15 | 4 | 3 | 53:20 | +33 | 34:10 | ||
| 2 | 22 | 14 | 2 | 6 | 52:33 | +19 | 30:14 | ||
| 3 | 22 | 12 | 4 | 6 | 38:26 | +12 | 28:16 | ||
| 4 | 22 | 13 | 2 | 7 | 42:29 | +13 | 28:16 | ||
| 5 | 22 | 11 | 3 | 8 | 42:37 | +5 | 25:19 | ||
| 6 | 22 | 8 | 5 | 9 | 41:34 | +7 | 21:23 | ||
| 7 | 22 | 10 | 1 | 11 | 37:44 | -7 | 21:23 | ||
| 8 | 22 | 4 | 10 | 8 | 30:40 | -10 | 18:26 | ||
| 9 | 22 | 7 | 3 | 12 | 29:38 | -9 | 17:27 | ||
| 10 | 22 | 6 | 5 | 11 | 24:45 | -21 | 17:27 | ||
| 11 | 22 | 6 | 3 | 13 | 32:46 | -14 | 15:29 | ||
| 12 | 22 | 2 | 6 | 14 | 34:62 | -28 | 10:34 |
Cup winners for the season
Legend
Champion
Direct relegation
Champion
Direct relegation
Qualification round for the German Football ChampionshipGroup 1
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 3 | 3 | 0 | 20:8 | 9 |
| 2. | ![]() | 6 | 3 | 2 | 1 | 8:5 | 8 |
| 3. | ![]() | 6 | 2 | 3 | 1 | 13:9 | 7 |
| 4. | ![]() | 6 | 0 | 0 | 6 | 4:23 | 0 |
Show matches (12)Hide matches (12)
Home-and-away round robin with two points for a win; goal average broke points ties.
















