| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 22 | 15 | 4 | 3 | 58:29 | +29 | 34:10 | ||
| 2 | 22 | 14 | 3 | 5 | 59:40 | +19 | 31:13 | ||
| 3 | 22 | 12 | 6 | 4 | 45:30 | +15 | 30:14 | ||
| 4 | 22 | 12 | 3 | 7 | 45:35 | +10 | 27:17 | ||
| 5 | 22 | 11 | 4 | 7 | 44:36 | +8 | 26:18 | ||
| 6 | 22 | 8 | 8 | 6 | 38:30 | +8 | 24:20 | ||
| 7 | 22 | 9 | 3 | 10 | 51:42 | +9 | 21:23 | ||
| 8 | 22 | 7 | 5 | 10 | 34:40 | -6 | 19:25 | ||
| 9 | 22 | 6 | 5 | 11 | 29:36 | -7 | 17:27 | ||
| 10 | 22 | 5 | 6 | 11 | 39:47 | -8 | 16:28 | ||
| 11 | 22 | 4 | 6 | 12 | 23:50 | -27 | 14:30 | ||
| 12 | 22 | 0 | 5 | 17 | 19:69 | -50 | 5:39 |
Cup winners for the season
Legend
Champion
Direct relegation
Champion
Direct relegation
Qualification round for the German Football ChampionshipGroup 1
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | Hannover 96 | 2 | 2 | 0 | 0 | 5:2 | 4 |
| 2. | ![]() | 2 | 1 | 0 | 1 | 4:3 | 2 |
| 3. | ![]() | 2 | 0 | 0 | 2 | 1:5 | 0 |
Single round robin at neutral venues, two points per win; goal average broke points ties. Venues: Olympiastadion Berlin (2/9 May), Rheinstadion Düsseldorf (16 May).















