| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 30 | 18 | 7 | 5 | 78:57 | +21 | 43:17 | ||
| 2 | 30 | 15 | 9 | 6 | 66:38 | +28 | 39:21 | ||
| 3 | Werder Bremen | 30 | 15 | 7 | 8 | 71:55 | +16 | 37:23 | |
| 4 | 30 | 15 | 5 | 10 | 66:47 | +19 | 35:25 | ||
| 5 | 30 | 13 | 6 | 11 | 73:57 | +16 | 32:28 | ||
| 6 | 30 | 13 | 6 | 11 | 73:69 | +4 | 32:28 | ||
| 7 | Hannover 96 | 30 | 10 | 10 | 10 | 52:53 | -1 | 30:30 | |
| 8 | 30 | 9 | 11 | 10 | 50:60 | -10 | 29:31 | ||
| 9 | 30 | 11 | 6 | 13 | 62:57 | +5 | 28:32 | ||
| 10 | 30 | 12 | 4 | 14 | 59:62 | -3 | 28:32 | ||
| 11 | 30 | 9 | 10 | 11 | 46:63 | -17 | 28:32 | ||
| 12 | 30 | 9 | 9 | 12 | 51:62 | -11 | 27:33 | ||
| 13 | 30 | 12 | 2 | 16 | 65:71 | -6 | 26:34 | ||
| 14 | 30 | 11 | 2 | 17 | 47:71 | -24 | 24:36 | ||
| 15 | 30 | 8 | 7 | 15 | 47:62 | -15 | 23:37 | ||
| 16 | 30 | 5 | 9 | 16 | 54:76 | -22 | 19:41 |
Cup winners for the season
Legend
Champion
Direct relegation
Champion
Direct relegation
Qualification round for the German Football ChampionshipGroup 1
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 5 | 1 | 0 | 16:7 | 11 |
| 2. | Eintracht Frankfurt | 6 | 3 | 1 | 2 | 8:7 | 7 |
| 3. | ![]() | 6 | 1 | 3 | 2 | 8:10 | 5 |
| 4. | ![]() | 6 | 0 | 1 | 5 | 8:16 | 1 |
Show matches (12)Hide matches (12)
Home-and-away round robin with two points per win; goal average broke points ties. The group winners reached the German championship final.
Qualification round for the German Football ChampionshipGroup 2
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 5 | 0 | 1 | 16:6 | 10 |
| 2. | ![]() | 6 | 5 | 0 | 1 | 17:7 | 10 |
| 3. | ![]() | 6 | 1 | 1 | 4 | 11:15 | 3 |
| 4. | ![]() | 6 | 0 | 1 | 5 | 4:20 | 1 |
Show matches (12)Hide matches (12)
Home-and-away round robin with two points per win; goal average broke points ties. The group winners reached the German championship final.
Promotion round to the Oberliga NordGroup A
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 5 | 0 | 1 | 17:3 | 10 |
| 2. | ![]() | 6 | 3 | 0 | 3 | 6:10 | 6 |
| 3. | ![]() | 6 | 2 | 1 | 3 | 7:9 | 5 |
| 4. | ![]() | 6 | 1 | 1 | 4 | 4:12 | 3 |
Show matches (12)Hide matches (12)
Home-and-away round robin with two points per win; goal average broke points ties. Group winners Eintracht Braunschweig were promoted to the Oberliga Nord.
Promotion round to the Oberliga NordGroup B
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 16:10 | 9 |
| 2. | ![]() | 6 | 4 | 0 | 2 | 17:13 | 8 |
| 3. | ![]() | 6 | 2 | 2 | 2 | 11:10 | 6 |
| 4. | ![]() | 6 | 0 | 1 | 5 | 8:19 | 1 |
Show matches (12)Hide matches (12)
Home-and-away round robin with two points per win; goal average broke points ties. Group winners Victoria Hamburg were promoted to the Oberliga Nord. Oldenburg replaced Nordhorn, who withdrew.






























