| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 10 | 8 | 2 | 0 | 58:10 | +48 | 18:2 | ||
| 2 | VfTuR Feudenheim 1 | 10 | 5 | 2 | 3 | 30:33 | -3 | 12:8 | |
| 3 | KSG SC Käfertal/Phönix Mannheim 2 | 10 | 5 | 1 | 4 | 30:31 | -1 | 11:9 | |
| 4 | KSG VfL Neckarau/SV Mannheim | 10 | 4 | 2 | 4 | 23:26 | -3 | 10:10 | |
| 5 | 10 | 4 | 1 | 5 | 30:24 | +6 | 9:11 | ||
| 6 | KSG Walldorf/Wiesloch/Sandhausen 3 4 | 10 | 0 | 0 | 10 | 8:55 | -47 | 0:20 |
1 3 Feudenheim against Walldorf/Wiesloch was awarded to Feudenheim with 0–0 goals.
2 4 Käfertal/Phönix against Walldorf/Wiesloch was awarded to Käfertal/Phönix with 0–0 goals.

