| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 16 | 13 | 1 | 2 | 76:27 | +49 | 27:5 | ||
| 2 | 16 | 9 | 4 | 3 | 43:33 | +10 | 22:10 | ||
| 3 | 16 | 7 | 2 | 7 | 35:37 | -2 | 16:16 | ||
| 4 | FC Wien | 16 | 6 | 4 | 6 | 30:34 | -4 | 16:16 | |
| 5 | 16 | 8 | 0 | 8 | 35:41 | -6 | 16:16 | ||
| 6 | LSV Markersdorf | 16 | 6 | 3 | 7 | 43:45 | -2 | 15:17 | |
| 7 | 16 | 5 | 3 | 8 | 37:42 | -5 | 13:19 | ||
| 8 | SC Wacker Wien | 16 | 4 | 2 | 10 | 30:51 | -21 | 10:22 | |
| 9 | 16 | 4 | 1 | 11 | 26:45 | -19 | 9:23 | ||
| 10 | SK Amateure Steyr 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
Legend
Champion
1 Amateure Steyr withdrew on April 20, 1944 after 14 matches with three points. All results were annulled, leaving no counted matches or points.Champion





