| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
Legend
Champion
Champion
Relegation play-offGerman Football Championship
Current aggregate: SC Preußen 09 Danzig 2:2 LSV PosenSC Preußen 09 Danzig remain in the German Football Championship.
The return leg was not played. Danzig entered the group stage by drawing lots.
Championship play-offsSemi-final · German Football Championship
Final score: SK Rapid 2:1 Dresdner SCSK Rapid advance to the final.
Championship play-offsSemi-final · German Football Championship
Final score: Schalke 04 4:1 VfL KölnSchalke 04 advance to the final.
Semi-final at the Rheinstadion in Düsseldorf.
Championship play-offsGerman Football Championship
Final score: Dresdner SC 4:1 VfL KölnDresdner SC finish in third place.
Third-place match in Dresden on June 21, 1941.
Championship play-offsFinal · German Football Championship
Final score: SK Rapid 4:3 Schalke 04SK Rapid wins the league title.
Final at the Olympiastadion in Berlin.
Qualification round for the German Football ChampionshipGroup FINAL
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 2 | 2 | 0 | 0 | 6:0 | 4 |
| 2. | ![]() | 2 | 1 | 0 | 1 | 3:1 | 2 |
| 3. | ![]() | 2 | 1 | 0 | 1 | 1:3 | 2 |
| 4. | ![]() | 2 | 0 | 0 | 2 | 0:6 | 0 |
Matches
Group I final. The winner advanced to the semi-finals. Group II final. The winner advanced to the semi-finals. First leg in Dortmund.
Qualification round for the German Football ChampionshipGroup IA
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 4 | 2 | 1 | 1 | 9:5 | 5 |
| 2. | LSV Stettin | 4 | 1 | 2 | 1 | 8:9 | 4 |
| 3. | SC Preußen 09 Danzig | 4 | 0 | 3 | 1 | 5:8 | 3 |
Qualification round for the German Football ChampionshipGroup IB
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 4 | 4 | 0 | 0 | 11:4 | 8 |
| 2. | ![]() | 4 | 1 | 1 | 2 | 5:7 | 3 |
| 3. | NSTG Prag | 4 | 0 | 1 | 3 | 3:8 | 1 |
Qualification round for the German Football ChampionshipGroup IIA
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 4 | 3 | 1 | 0 | 9:5 | 7 |
| 2. | ![]() | 4 | 1 | 1 | 2 | 9:8 | 3 |
| 3. | ![]() | 4 | 1 | 0 | 3 | 6:11 | 2 |
Qualification round for the German Football ChampionshipGroup IIB
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 4 | 4 | 0 | 0 | 16:2 | 8 |
| 2. | Hannover 96 | 4 | 1 | 0 | 3 | 10:15 | 2 |
| 3. | ![]() | 4 | 1 | 0 | 3 | 6:15 | 2 |
Qualification round for the German Football ChampionshipGroup III
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 19:12 | 9 |
| 2. | ![]() | 6 | 3 | 2 | 1 | 19:9 | 8 |
| 3. | ![]() | 6 | 2 | 2 | 2 | 15:13 | 6 |
| 4. | ![]() | 6 | 0 | 1 | 5 | 9:28 | 1 |
Show matches (12)Hide matches (12)
Qualification round for the German Football ChampionshipGroup IV
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 24:5 | 9 |
| 2. | ![]() | 6 | 3 | 1 | 2 | 14:11 | 7 |
| 3. | ![]() | 6 | 1 | 2 | 3 | 11:16 | 4 |
| 4. | ![]() | 6 | 2 | 0 | 4 | 10:27 | 4 |

















