| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 18 | 13 | 3 | 2 | 56:13 | +43 | 29:7 | ||
| 2 | 18 | 12 | 4 | 2 | 49:16 | +33 | 28:8 | ||
| 3 | 18 | 12 | 1 | 5 | 49:17 | +32 | 25:11 | ||
| 4 | WKG Neumeyer Nürnberg | 18 | 12 | 1 | 5 | 49:31 | +18 | 25:11 | |
| 5 | 18 | 8 | 3 | 7 | 35:25 | +10 | 19:17 | ||
| 6 | 18 | 7 | 3 | 8 | 40:44 | -4 | 17:19 | ||
| 7 | 18 | 7 | 2 | 9 | 34:36 | -2 | 16:20 | ||
| 8 | 18 | 3 | 4 | 11 | 21:35 | -14 | 10:26 | ||
| 9 | VfR Schweinfurt | 18 | 3 | 3 | 12 | 23:59 | -36 | 9:27 | |
| 10 | 18 | 0 | 2 | 16 | 13:93 | -80 | 2:34 |
Legend
Champion
1 FSV Nürnberg retained their top-tier place and rejoined TuSpV 1883 Nürnberg in 1940. The club competed in 1940/41 but withdrew during that season and their results were expunged.Champion







