| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
Legend
Champion
Champion
Championship play-offsSemi-final · German Football Championship
Final score: Schalke 04 3:1 WaldhofSchalke 04 advance to the final.
Venue: Stuttgart.
Championship play-offsSemi-final · German Football Championship
Final score: Dresdner SC 2:1 SK RapidDresdner SC advance to the final.
Venue: Vienna.
Championship play-offsFinal · German Football Championship
Final score: Schalke 04 1:0 Dresdner SCSchalke 04 wins the league title.
Venue: Berlin.
Championship play-offsGerman Football Championship
Replay: SK Rapid 5:2 WaldhofSK Rapid finish in third place in the replay.
The first match in Berlin ended 4–4 after extra time. Rapid won the replay in Vienna 5–2.
Qualification round for the German Football ChampionshipGroup FINAL
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 2 | 2 | 0 | 0 | 6:3 | 4 |
| 2. | ![]() | 2 | 0 | 0 | 2 | 3:6 | 0 |
Qualification round for the German Football ChampionshipGroup IA
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 4 | 3 | 0 | 1 | 13:8 | 6 |
| 2. | ![]() | 4 | 3 | 0 | 1 | 13:10 | 6 |
| 3. | VfL Stettin | 4 | 0 | 0 | 4 | 5:13 | 0 |
Qualification round for the German Football ChampionshipGroup IB
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 4 | 3 | 1 | 0 | 19:4 | 7 |
| 2. | ![]() | 4 | 1 | 2 | 1 | 11:11 | 4 |
| 3. | NSTG Graslitz | 4 | 0 | 1 | 3 | 7:22 | 1 |
Qualification round for the German Football ChampionshipGroup II
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 2 | 0 | 9:0 | 10 |
| 2. | ![]() | 6 | 3 | 1 | 2 | 10:10 | 7 |
| 3. | ![]() | 6 | 1 | 2 | 3 | 11:14 | 4 |
| 4. | ![]() | 6 | 1 | 1 | 4 | 7:13 | 3 |
Show matches (12)Hide matches (12)
Qualification round for the German Football ChampionshipGroup III
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 2 | 0 | 35:5 | 10 |
| 2. | ![]() | 6 | 3 | 2 | 1 | 21:4 | 8 |
| 3. | Mülheimer SV 06 | 6 | 2 | 0 | 4 | 14:29 | 4 |
| 4. | ![]() | 6 | 1 | 0 | 5 | 10:42 | 2 |
Show matches (12)Hide matches (12)
Qualification round for the German Football ChampionshipGroup IV
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 3 | 2 | 1 | 14:5 | 8 |
| 2. | ![]() | 6 | 2 | 2 | 2 | 10:4 | 6 |
| 3. | ![]() | 6 | 3 | 0 | 3 | 9:9 | 6 |
| 4. | ![]() | 6 | 2 | 0 | 4 | 3:18 | 4 |















