Bereichsklasse Schlesien – Regular Season – Central and Lower Silesia (1939/40)
| # | Club | Matches | W | D | L | G | GD | Points | |
| 1 | Breslauer FV 06 | 12 | 8 | 3 | 1 | 57:18 | +39 | 19:5 | |
| 2 | TuSpo Liegnitz | 12 | 8 | 1 | 3 | 43:29 | +14 | 17:7 | |
| 3 | Hertha Breslau | 12 | 6 | 3 | 3 | 26:22 | +4 | 15:9 | |
| 4 | SpVgg 02 Breslau | 12 | 4 | 4 | 4 | 23:22 | +1 | 12:12 | |
| 5 | SV 33 Klettendorf | 12 | 5 | 1 | 6 | 33:37 | -4 | 11:13 | |
| 6 | 1. FC Breslau | 12 | 2 | 2 | 8 | 18:47 | -29 | 6:18 | |
| 7 | VfB Breslau | 12 | 1 | 2 | 9 | 20:45 | -25 | 4:20 |
Bereichsklasse Schlesien – Regular Season – Upper Silesia (1939/40)
| # | Club | Matches | W | D | L | G | GD | Points | |
| 1 | 8 | 7 | 0 | 1 | 38:9 | +29 | 14:2 | ||
| 2 | SC Preußen Hindenburg | 8 | 6 | 0 | 2 | 30:8 | +22 | 12:4 | |
| 3 | Beuthener SuSV 09 | 8 | 4 | 0 | 4 | 28:22 | +6 | 8:8 | |
| 4 | Sportfreunde Klausberg | 8 | 2 | 0 | 6 | 11:45 | -34 | 4:12 | |
| 5 | Reichsbahn SG Gleiwitz | 8 | 1 | 0 | 7 | 13:36 | -23 | 2:14 |
Bereichsklasse Schlesien – Final (1939/40)
| # | Club | Matches | W | D | L | G | GD | Points | |
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 2 | Breslauer FV 06 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
Legend
Direct relegation
Relegation play-off / Play-out
Direct relegation
Relegation play-off / Play-out
Relegation play-offBereichsklasse Schlesien – Final
Aggregate: Breslauer FV 06 3:14 SpVgg Vorwärts GleiwitzSpVgg Vorwärts Gleiwitz are promoted to the Bereichsklasse Schlesien – Final.
Promotion round to the Bereichsklasse SchlesienPromotion round
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | Vorwärts Breslau | 4 | 2 | 0 | 2 | 11:5 | 4 |
| 2. | VfB Liegnitz | 4 | 2 | 0 | 2 | 11:8 | 4 |
| 3. | SV Schomberg | 4 | 2 | 0 | 2 | 5:14 | 4 |
Matches
Vorwärts Breslau and VfB Liegnitz were promoted to the top tier for 1940/41. With four points each, goal average determined the order.
Promotion round to the Bereichsklasse Schlesien – Relegation RoundGroup SURVIVAL
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | TuS Schwientochlowitz | 2 | 2 | 0 | 0 | 7:4 | 4 |
| 2. | FV Germania Königshütte | 2 | 1 | 0 | 1 | 3:3 | 2 |
| 3. | Reichsbahn SG Gleiwitz | 1 | 0 | 0 | 1 | 3:4 | 0 |
| 4. | Sportfreunde Klausberg | 1 | 0 | 0 | 1 | 0:2 | 0 |
Matches
The round ended early. The final standings cover seven matches; three individual results are documented here. Germania and TuS reached the top tier for 1940/41. Reichsbahn Gleiwitz and Klausberg were relegated.

