| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
Legend
Champion
Champion
Championship play-offsSemi-final · German Championship
Final score: SK Admira Wien 4:1 Hamburger SVSK Admira Wien advance to the final.
Venue: Frankfurt am Main.
Championship play-offsGerman Championship
Final score: Dresdner SC 3:2 Hamburger SVDresdner SC finish in third place.
Venue: Dresden.
Championship play-offsFinal · German Championship
Final score: Schalke 04 9:0 SK Admira WienSchalke 04 wins the league title.
Venue: Berlin.
Championship play-offsSemi-final · German Championship
Replay: Schalke 04 2:0 Dresdner SCSchalke 04 advance in the replay to the final.
The first match in Berlin ended 3–3 after extra time. Schalke won the replay in Berlin 2–0.
Qualification round for the German ChampionshipGroup FINAL
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 2 | 1 | 1 | 0 | 7:4 | 3 |
| 2. | ![]() | 2 | 0 | 1 | 1 | 4:7 | 1 |
Qualification round for the German ChampionshipGroup I
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 22:11 | 9 |
| 2. | ![]() | 6 | 2 | 2 | 2 | 10:12 | 6 |
| 3. | Hindenburg Allenstein | 6 | 2 | 1 | 3 | 10:12 | 5 |
| 4. | ![]() | 6 | 1 | 2 | 3 | 7:14 | 4 |
Show matches (12)Hide matches (12)
Qualification round for the German ChampionshipGroup IIA
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 4 | 3 | 0 | 1 | 7:4 | 6 |
| 2. | SpVgg Sülz 07 | 4 | 2 | 0 | 2 | 10:6 | 4 |
| 3. | SV Viktoria Stolp | 4 | 1 | 0 | 3 | 1:8 | 2 |
Qualification round for the German ChampionshipGroup IIB
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 4 | 3 | 0 | 1 | 9:3 | 6 |
| 2. | ![]() | 4 | 3 | 0 | 1 | 9:4 | 6 |
| 3. | NSTG Warnsdorf | 4 | 0 | 0 | 4 | 5:16 | 0 |
Qualification round for the German ChampionshipGroup III
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 3 | 1 | 2 | 20:11 | 7 |
| 2. | ![]() | 6 | 3 | 1 | 2 | 13:13 | 7 |
| 3. | ![]() | 6 | 2 | 1 | 3 | 12:16 | 5 |
| 4. | ![]() | 6 | 2 | 1 | 3 | 6:11 | 5 |
Show matches (12)Hide matches (12)
Qualification round for the German ChampionshipGroup IV
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 5 | 0 | 1 | 17:5 | 10 |
| 2. | ![]() | 6 | 4 | 0 | 2 | 12:11 | 8 |
| 3. | ![]() | 6 | 3 | 0 | 3 | 12:10 | 6 |
| 4. | ![]() | 6 | 0 | 0 | 6 | 4:19 | 0 |















