| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 18 | 14 | 3 | 1 | 58:14 | +44 | 31:5 | ||
| 2 | 18 | 13 | 2 | 3 | 64:21 | +43 | 28:8 | ||
| 3 | Union Böckingen | 18 | 10 | 1 | 7 | 35:25 | +10 | 21:15 | |
| 4 | Stuttgarter SC | 18 | 8 | 5 | 5 | 29:26 | +3 | 21:15 | |
| 5 | 18 | 7 | 4 | 7 | 28:35 | -7 | 18:18 | ||
| 6 | 18 | 6 | 5 | 7 | 23:22 | +1 | 17:19 | ||
| 7 | 18 | 4 | 6 | 8 | 23:38 | -15 | 14:22 | ||
| 8 | 18 | 5 | 2 | 11 | 18:35 | -17 | 12:24 | ||
| 9 | Sportfreunde Esslingen | 18 | 3 | 5 | 10 | 16:42 | -26 | 11:25 | |
| 10 | 18 | 3 | 1 | 14 | 22:58 | -36 | 7:29 |
Legend
Champion
Direct relegation
Champion
Direct relegation
Promotion round to the Gauliga WürttembergGroup I
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | SV Bad Cannstatt | 4 | 2 | 2 | 0 | 14:6 | 6 |
| 2. | ![]() | 4 | 1 | 1 | 2 | 7:9 | 3 |
| 3. | ![]() | 4 | 1 | 1 | 2 | 7:13 | 3 |
Promotion round to the Gauliga WürttembergGroup II
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | SV 98 Feuerbach | 4 | 3 | 0 | 1 | 8:5 | 6 |
| 2. | ![]() | 4 | 2 | 0 | 2 | 6:6 | 4 |
| 3. | ![]() | 4 | 1 | 0 | 3 | 7:10 | 2 |










