| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 18 | 13 | 1 | 4 | 65:27 | +38 | 27:9 | ||
| 2 | 18 | 11 | 2 | 5 | 41:26 | +15 | 24:12 | ||
| 3 | 18 | 8 | 4 | 6 | 43:34 | +9 | 20:16 | ||
| 4 | 18 | 7 | 6 | 5 | 39:44 | -5 | 20:16 | ||
| 5 | 18 | 7 | 3 | 8 | 42:45 | -3 | 17:19 | ||
| 6 | 18 | 6 | 4 | 8 | 30:34 | -4 | 16:20 | ||
| 7 | 18 | 4 | 7 | 7 | 28:30 | -2 | 15:21 | ||
| 8 | 18 | 6 | 3 | 9 | 45:57 | -12 | 15:21 | ||
| 9 | 18 | 5 | 5 | 8 | 25:42 | -17 | 15:21 | ||
| 10 | 18 | 3 | 5 | 10 | 31:50 | -19 | 11:25 |
Legend
Champion
Direct relegation
Champion
Direct relegation
Promotion round to the Gauliga BadenPromotion round
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 16:6 | 9 |
| 2. | ![]() | 6 | 4 | 0 | 2 | 14:12 | 8 |
| 3. | ![]() | 6 | 2 | 1 | 3 | 7:8 | 5 |
| 4. | SC Freiburg | 6 | 0 | 2 | 4 | 6:17 | 2 |













